Rahi & Whakatau Whakatau & Paerewa | |
Rahi | DN40-DN1800 |
Whakatauranga Pehenga | Class125B, Class150B, Class250B |
Kanohi ki te Kanohi STD | AWWA C504 |
Hononga STD | ANSI/AWWA A21.11/C111 Flanged ANSI Class 125 |
STD Flange Runga | ISO 5211 |
Rauemi | |
Tinana | Te rino totika, te rino waro, te rino kowiri |
Kōpae | Te rino maaka, te rino waro, te rino korekore |
Kakau/Kakau | SS416, SS431,SS |
Noho | Kowiri tira ki te fehokotaki'anga |
Ngaherehere | PTFE, Parahi |
E Ring | NBR, EPDM |
Kaihanga | Rima Rima, Pouaka Waahi, Kaihuri Hiko, Kaihuri Pneumatic |
AWWA C504 Double Eccentric resilient eated Butterfly Valve ko te momo hua auraki e paingia ana i roto i nga whatunga wai, Na roto i tana hoahoa kōpae i nekehia ai te pokapū ki nga tuaka e rua, ka arahi tenei ki te whakapainga nui ki te whakaheke i nga uara taipana mahi, Te whakaheke i te waku ki te waahi hiri kōpae. me te roa o te oranga o te ratonga.